Policy Manual Index
Title | Series Number |
Educational Philosophy – Section 100 | |
Statement of Guiding Principles |
100 |
Educational Philosophy |
102 |
Educational Goals |
104 |
District Mission, Vision |
106 |
School Board – Section 200 |
|
Statement of Guiding Principles |
200 |
School District Name |
202 |
District Policy |
204 |
Strategic Planning |
205 |
Public Charter Schools |
206 |
Public Charter School Petition |
207 |
BOARD |
|
Composition of the Board |
210 |
Board Authority |
212 |
Functions of the Board |
214 |
Duties of the Board | 215 |
Duties of Board Officers | 216 |
Code of Ethics | 218 |
Ethics in Government | 219 |
Advisory Committees | 220 |
Complaint Resolution | 222 |
Membership in State and National Associations | 224 |
Compensation for Expenses | 226 |
Board Member Conflict of Interest | 228 |
TRUSTEES | |
School District Trustee Zones | 240 |
Trustee Qualifications | 242 |
Trustee Nomination and Election | 244 |
Trustee Vacancy | 246 |
MEETING/PUBLIC RECORDS | |
New Trustee Orientation | 247 |
Agenda Preparation | 260 |
Board Meetings | 262 |
Annual Meeting of the Board | 264 |
Regular Meetings of the Board | 266 |
Special Meetings of the Board | 268 |
Public Hearings | 269 |
Executive Sessions | 270 |
Minutes of the Meeting | 272 |
Quorum at Board Meetings | 274 |
Access to Public Records | 276 |
Public Records Request Form | 276F3 |
Record Retention and Destruction | 277 |
CIVIL RIGHTS | |
Discrimination Prohibited | 290 |
Reasonable Accommodation for Persons with Disabilities | 292 |
Civil Rights Grievance Procedure | 294 |
Administration – Section 300 | |
Statement of Guiding Principles | 300 |
Administrative Appointment | 302 |
Superintendent Appointment | 304 |
Superintendent Evaluation | 305 |
Superintendent Authority | 306 |
Principal Contracts | 308 |
Principal Evaluations | 310 |
Administrative Personnel Expenses | 312 |
Employing Retired Administration | 314 |
School Calendar | 350 |
District Organization | 352 |
Emergency School Closure | 354 |
Health or State/National Emergency Plan | 355 |
School Holidays | 356 |
Electronic Signature and Filing | 358 |
Personnel – Section 400 | |
GENERAL PROVISIONS | |
Statement of Guiding Principles | 400 |
Organizational Chart (Line of Authority) | 400.1 |
Idaho State Veteran Employment Preference | 400.10 |
Reporting New Employees | 400.50 |
Reasonable Workplace Accommodations to Qualified Individuals with Disabilities | 401 |
Criminal History Checks for Employees, Volunteers & Contractors | 402 |
Equal Opportunity Assurance | 402.15 |
Reporting of Criminal Offense | 402.5 |
Employee Drug and Alcohol Use | 403 |
Employee Drug and Alcohol Testing | 403.50 |
Employer Recommendations | 404 |
Access to Applicant’s Employment History | 404.10 |
Employee’s Child Interaction | 404.15 |
Applicants: Information on Past Job Performance | 404.50 |
Applicants: Information on Past Job Performance Release Form (Without Prior Public School Work) | 404.50F1 |
Applicants: Information on Past Job Performance Release & Authorization Form | 404.50F2 |
Gifts to Employees | 405 |
Investigating and Reporting Suspected Child Abuse, Abandonment or Neglect | 406 |
LEAVE | |
Family Medical Leave Act (FMLA) and Legal Attachment | 407 |
Sick Leave | 407.50 |
Jury Duty | 408 |
Military Leave | 409 |
Administrative Leave for Certificated Employees | 409.50 |
PROTECTIONS | |
Non-Discrimination in Employment | 410 |
Personnel Files | 411 |
General Personnel Regulations | 412 |
Delegation of Responsibility and Authority | 412.5 |
Political Activities | 413 |
Sexual Harassment | 414 |
Whistle Blower | 416 |
Employee Volunteers | 417 |
Participation by School Groups in Public Events | 417.5 |
Personnel Conflict of Interest | 418 |
Complaints Concerning School Personnel | 418.5 |
Fund Raising Drives | 419 |
Supplementation of Worker’s Compensation Benefits | 419.10 |
Employee Behavior | 419.5 |
Safety Management Program | 420 |
HIPPA Privacy Rule | 421 |
Name Clearing Hearing | 422 |
Name Clearing Hearing Procedure | 422P1 |
Immunity from Motor Vehicle Liability | 425 |
Teacher Responsibilities and Duties | 426 |
Employees Dress and Conduct | 427 |
Qualifications & Training Requirements of Instructional Paraprofessionals | 430 |
CERTIFICATED EMPLOYEES | |
Definition of Certificated Employee | 440 |
Professional Growth and Teacher Responsibility | 440.5 |
Assignment and Transfer of Certificated Employees | 441 |
Code of Ethics for Certificated Employees | 442 |
Code of Ethics for Certificated Employees: Acknowledgment of Receipt | 442F1 |
Suspension of Certificated Professional Employees | 442.5 |
Certificated Employees Evaluations | 443 |
Professional Insurance For Educators | 443.10 |
Employment Contracts with Certificated Employees | 444 |
Probation of Certificated Employees | 445 |
Negotiated Agreement Terms | 446 |
Provisions of Employment | 446.5 |
Recruitment of Certificated Employees | 447 |
Reduction in Force Regarding Certificated Employees | 448 |
Release from Contract of Certificated Employees | 449 |
Release Time for Certificated Employees | 450 |
Substitute Teacher | 451.5 |
Suspension of Teaching Certificate | 452 |
Support Programs | 453 |
Certificated Discharge | 454 |
Teacher of the Year and Application | 455 |
Reading Programs In-Service Training | 456 |
Supplemental Contracts | 457.10 |
Reassignment of Administrative Employees | 459 |
Informal Review Procedure for Certificated Employees | 460 |
Qualifications of Certificated Personnel | 461 |
Staffing Patterns | 462 |
Title I Professional Development | 463 |
FLSA: Exempt Employees | 464 |
Employing Retired Teachers | 465 |
Leadership Premiums for Instructional Employees | 466 |
NON-CERTIFICATED EMPLOYEE | |
Definition of Non-Certificated Personnel | 470 |
Non-Certificated Employees: At-Will Employment | 471 |
COMPENSATION AND BENEFITS | |
Salary Schedules for Non-Certificated Personnel | 472 |
Group Health Insurance for Non-Certificated Employees | 473 |
Retirement and Workman’s Compensation and Disability | 473.5 |
Evaluation of Non-Certificated Employees | 474 |
FLSA: Non-Exempt Employees and Overtime Requirements | 475 |
Grievance Procedure for Non-Certificated Employees | 476P1 |
LEAVE | |
Absence Without Pay for Non-Certificated Employees | 477 |
Illness or Death in Immediate Family: Non-Certificated Employees | 478 |
Classified Employee of the Year | 481 |
Employee Use of Electronic Communication And Social Media | 490 |
Acceptable Use of Internet, Computer and Network Resources for Employees | 491 |
Resources for Employees: User Agreement | 491F1 |
Outside Employment | 492 |
Outside Employment: Request for Approval Form | 492F1 |
Students – Section 500 | |
Statement of Guiding Principles | 500 |
Standard Dress Code | 501 |
Student Handbooks | 502 |
Student Publications | 504 |
Student Harassment | 506 |
Prohibition Against Harassment, Intimidation, and Bullying | 506.50 |
Juvenile Sex Offenders | 507 |
Foreign Exchange Students | 508 |
Tracking Foreign Exchange Students and Foreign Exchange Visitors | 509 |
School Climate | 512 |
Evacuation/Fire Drills | 514 |
Freedom of Speech and Expression | 516 |
Restraint or Seclusion of a Student | 518 |
ATTENDANCE | |
Proof of Age and Identification | 520 |
Attendance Zones | 521 |
School Attendance & Habitual Truancy | 522 |
Truancy | 522.5 |
Attendance Records | 523 |
Student Driving Privileges | 524 |
Divorced or Estranged Parents: Rights and Responsibilities | 528 |
DISCIPLINE | |
Maintenance of Orderly Conduct | 540 |
Prohibition of Weapons | 541 |
Searches by School Officials | 542 |
Student Suspension | 543 |
Student Expulsion/Denial of Enrollment | 544 |
Disciplining Students with Disabilities (IDEA) | 545 |
Disciplining Students with Disabilities (Section 504) | 546 |
Corporal Punishment | 547 |
Theft or Destruction of School Property | 548 |
Prohibition of Gang Activities | 549 |
Assault and Battery | 550 |
Student Drug, Alcohol and Tobacco Use | 551 |
Hazing Prohibition | 552 |
Student Use of Electronic Communication And Entertainment Devices | 553 |
Adolescent Relationship Abuse and Sexual Assault | 554 |
Food Allergies | 559 |
STUDENT HEALTH | |
Administering Medication | 561 |
Accidents and Illness of Students | 561.1 |
Exclusion for Communicable Diseases | 562 |
Exclusion for Head Lice | 563 |
Health Records and Emergency Care | 564 |
Immunization Requirements | 565 |
Student Suicidal Prevention | 566 |
Students with a Living Will and Durable Power of Attorney for Health Care | 567 |
School Wellness Policy | 568 |
ACTIVITIES | |
Concussions | 569.50 |
Concussion Procedures | 569.50P1 |
Extracurricular Student Activities & Fee Schedule | 570 |
Interscholastic Activities | 571 |
Eligibility and Participation in Interscholastic Activities | 572 |
Athletic Activities Insurance | 573 |
Extracurricular Awards | 574 |
Transportation to School-Sponsored Activities | 575 |
Field Trips | 576 |
Extended Student Trips | 577 |
Student Groups in School Facilities | 579 |
Educational Programs – Section 600 | |
Statement of Guiding Principles | 600 |
Accreditation | 602 |
Personnel Standards | 604 |
Curriculum Standards, Alignment & Assessment | 605 |
Selection of Curriculum Materials | 606 |
Teacher/Time Request | 607 |
Elementary School Required Instruction | 607.50 |
Middle School/Junior High School Required Instruction | 608 |
Middle School/Junior High School Credit | 609 |
Awarding High School Credit for Courses Taken Before Ninth Grade | 609.50 |
High School Graduation Requirements | 610 |
High School Graduation Requirements: Alternate Measures for Demonstrating Proficiency | 611 |
Idaho Opportunity Scholarship Program | 612 |
Commencement | 614 |
Early Graduation | 616 |
Correspondence Courses | 618 |
Credit Acceptance for Transferring Students | 620 |
Credit by Examination | 622 |
Rapha W. Brown Memorial Scholarship & Application | 623 |
Participation in Statewide Assessments | 624 |
Promotion of Students | 626 |
ENROLLMENT | |
Dual Enrollment | 630 |
Open Enrollment | 631 |
8 in 6 Program | 632 |
Master Advancement Program (MAP) | 632.50 |
Dual Credit Programs | 633 |
Advanced Opportunities Participation Form | 633F1 |
Advanced Opportunities-Student Registration Instruction | 633P1 |
Postsecondary Enrollment Options | 634 |
Postsecondary Enrollment Options: Acknowledgment of Counseling Prior to Enrollment | 634F1 |
K-12 Early Out Program | 635 |
Student Safety Measures | 635.50 |
CURRICULUM/MATERIALS | |
Student Fees | 638 |
Parental Rights and Involvement | 639 |
Curriculum | 640 |
Citizenship, U.S. Constitution, National Flag & Colors | 641 |
Communication Skills | 642 |
Controversial Issues | 644 |
Guest Speakers | 646 |
Health/Wellness | 648 |
Lesson Plans | 650 |
Library and Resource Center Materials | 652 |
Audio Visual Aides | 655 |
Sex Education | 656 |
Social Studies | 658 |
Musical Instruments & Rental Agreement | 659 |
Technology | 660 |
Prohibition Against Reproduction of Copyrighted Materials | 661 |
Vocational Education | 663 |
Workforce Skills | 664 |
SPECIAL PROGRAMS | |
Special Education Services to Private School Students | 669 |
Special Education(IDEA) | 670 |
Special Education – Written Agreements | 670.10 |
Section 504 | 671 |
Section 504: Notice of Rights | 671F1 |
Section 504: Hearing Procedure | 671P1 |
Gifted/Talented Education | 672 |
Reading Assessment and Intervention Program | 673 |
English Learner Programs | 674 |
Career Technical Schools | 675 |
Placement of Secondary Students at Alternative Schools | 676 |
Title I – Development of Parental Involvement Policy | 677 |
Title I Parental Involvement | 677.10 |
Federal Impact Aid | 677.50 |
Release Time | 678 |
Religion In Schools | 679 |
Homeless Student Education | 679.50 |
Homeless Student Education: Notification of Denial of Enrollment Decision Form | 679.50F1 |
Homeless Student Education: Appeal of Enrollment Decision Form | 679.50F2 |
Out-of-State Students in Residential Facilities | 679.60 |
STUDENT RECORDS | |
Transfer of Student Records | 680 |
Student Surveys and Medical Exams | 680.50 |
Student Privacy and Parental Access to Information: PPRA Annual Notice of Rights | 680. |
Student Privacy and Parental Access to Information: PPRA Consent/Opt-Out Form | 680.50F2 |
Student Records | 681 |
Student Records: FERPA Annual Notice of Rights | 681F1 |
Student Records: FERPA Annual Notice of Directory Information | 681F2 |
FERPA Directory Information Opt-Out- Form | 681F3 |
Student Data Privacy and Security | 681.50 |
Class Record Book | 682 |
Grading | 684 |
Permanent Student Records | 686 |
Report Cards | 688 |
Student Learning Plans | 690 |
COMPUTER | |
Computer Software | 696 |
Acceptable Use of Internet, Computer and Network Resources for students | 698 |
Acceptable Use of Internet, Computer and Network Resources for students: User Agreement | 698F1 |
Technology Instruction and Determining Average Daily Attendance (ADA) | 699 |
STUDENT TRANSPORTATION | |
Student Transportation | 710 |
Student Transportation System | 712 |
Transportation of Nonpublic School Students | 714 |
Transportation Liability Insurance | 716 |
Transportation Vehicle Purchase Fund | 717 |
Contracts for Student Transportation Service | 718 |
Activity Busing | 720 |
Kindergarten Bus Routes | 721 |
Alternate School Bus | 722 |
Unauthorized School Bus Entry | 722.5 |
School Bus Rental Authorization | 723 |
Student Bus Conduct | 730 |
School Bus Emergencies | 732 |
BUS DRIVER CONDUCT | |
School Bus Driver | 738 |
Duties of School Bus Drivers | 740 |
Bus Driver Conduct | 742 |
Bus Driver Drug and Alcohol Testing Program | 744 |
Bus Warning Violations | 746 |
Vehicle Accidents | 747 |
SCHOOL LUNCH MEALS | |
Supervisor of School Food Service | 769 |
School Lunch Meals | 770 |
Student Nutrition & Physical Activity | 771 |
Charging School Meals | 771.50 |
Business Procedures – Section 800 | |
Statement of Guiding Principles | 800 |
BONDING/INSURANCE | |
Fidelity Bond | 802 |
Insurance | 804 |
Bond & Licensure Requirements for Public Works | 806 |
Conditions for Use of District Vehicles | 808 |
BUDGET | |
Budget Planning and Adoption | 810 |
Budget Adjustments | 812 |
District Telephone Usage | 813 |
Monthly Budget and Treasurer’s Report | 814 |
Disclosure Requirements for Bond and Levy Elections | 816 |
FINANCIAL STATEMENTS | |
Annual Statement of Financial Condition | 820 |
Audit of Financial Statements | 822 |
Financial Emergency | 824 |
Gifts, Grants and Bequests | 830 |
Income from Sale or Use of School Property | 832 |
Increase in Fees | 834 |
Investments | 836 |
Activity Funds | 838 |
Intellectual Property | 839 |
PAYROLL | |
Payroll Deductions | 840 |
Payroll Periods | 842 |
Supplemental Pay | 844 |
Travel Allowance & Travel Form | 846 |
PURCHASING | |
Purchasing | 850 |
Purchasing or Leasing Personal Property | 850.30 |
Service Contracts | 850.60 |
Public Works Construction | 850.90 |
Supplemental Bidding Procedures | 851 |
Internal Business Controls & Procedures | 852 |
Bond Account | 852.50 |
Signature Authority | 862 |
Commercial Vendors | 863 |
HIPAA Privacy Rule Compliance | 864 |
Use of School District Credit Cards | 868 |
RECORD KEEPING | |
Board of Trustee Records | 870 |
Storage and Retrieval of Business Records | 871 |
Inventory Records of Fixed Assets | 872 |
Property Disposal Procedures | 873 |
Personnel Records | 874 |
District Expenditures Website | 876 |
Time and Effort Reporting Requirements | 877 |
Time and Effort Reporting Procedure | 877P1 |
Time and Effort Supervisor’s Certification/Assurance Form | 877F1 |
Electronic Signatures and Records | 880 |
Buildings and Sites – Section 900 | |
Statement of Guiding Principles | 900 |
Building and Grounds Maintenance and Development | 902 |
Uniform Public School Building Safety | 904 |
Asbestos Management Plan | 906 |
Rental/Use of School District Facilities | 910 |
Key Distribution and Usage | 911 |
Acquisition and Sale of Personal Property | 920 |
Acquisition and Sale of Real Property | 922 |
Excision and Annexation of Territory | 927 |
Contracts for Recreational Facilities | 930 |
Use of Contract Services | 932 |
Trespass on School District Properties | 934 |
Electronic Surveillance | 940 |
Tobacco Use on District Property | 950 |
Employee Use of School District Equipment | 960 |
Service Animals | 970 |
Animals in School | 971 |
Community Relations – Section 1000 | |
Statement of Guiding Principles | 1000 |
Parent Involvement in Educational Process | 1002 |
Cooperation with Law Enforcement Agencies | 1004 |
Registered Sex Offenders | 1006 |
Community Involvement | 1010 |
Patron Complaint | 1012 |
Public Relations | 1014 |
Activity Exempt Night & Sunday Activities | 1016 |
Student Community Involvement | 1020 |
Public Performance by Students | 1022 |
Contests for Students | 1024 |
Participation in Fund Drives | 1026 |
Money-Raising Activities in School | 1028 |
Gifts to Personnel | 1040 |
Loan of School Equipment | 1042 |
Advertising in the Schools | 1044 |
Patron Conduct at District Programs & Activities | 1046 |
Parental Notification of Teacher Qualifications | 1050 |
Recruitment of High School Students | 1054 |
Drones – Unmanned Aircraft Systems | 1055 |